What Service Tax Rate Is Applied In New York State
New York: Sales Tax Handbook
2022 List of New York Local Sales Tax Rates
New York City and Locality Sales Taxes
Cities or towns marked with an have a local city-level sales tax, potentially in addition to additional local government sales taxes. Click on any metropolis proper noun for the applicable local sales tax rates.
City Proper name | Tax Rate |
---|---|
Brooklyn, NY | 8.875% |
New York, NY | 8.875% |
Bronx, NY | 8.875% |
Staten Island, NY | 8.875% |
Flushing, NY | 8.875% |
Jamaica, NY | 8.875% |
Syracuse, NY | 8% |
Rochester, NY | 8% |
Rochester, NY | 8% |
Buffalo, NY | 8.75% |
Astoria, NY | 8.875% |
Yonkers, NY | 8.875% |
Buffalo, NY | 8.75% |
Ridgewood, NY | viii.875% |
Elmhurst, NY | 8.875% |
Schenectady, NY | 8% |
Corona, NY | 8.875% |
Buffalo, NY | viii.75% |
Woodside, NY | 8.875% |
Poughkeepsie, NY | 8.125% |
Albany, NY | 8% |
Huntington Station, NY | 8.625% |
Forest Hills, NY | 8.875% |
Queens Hamlet, NY | eight.875% |
Jackson Heights, NY | 8.875% |
Yonkers, NY | 8.875% |
Valley Stream, NY | eight.875% |
Buffalo, NY | eight.75% |
Bay Shore, NY | 8.625% |
Massapequa, NY | 8.625% |
Rochester, NY | eight% |
Troy, NY | eight% |
Brentwood, NY | 8.625% |
Albany, NY | 8% |
Buffalo, NY | viii.75% |
Eastward Elmhurst, NY | eight.875% |
Webster, NY | 8% |
Liverpool, NY | 8% |
Fresh Meadows, NY | 8.875% |
Far Rockaway, NY | 8.875% |
New Rochelle, NY | 8.375% |
Newburgh, NY | 8.125% |
Ozone Park, NY | viii.875% |
Lockport, NY | eight.75% |
Rochester, NY | eight% |
Binghamton, NY | 8% |
Hempstead, NY | eight.625% |
Lindenhurst, NY | 8.625% |
Spring Valley, NY | eight.375% |
Bayside, NY | 8.875% |
Levittown, NY | eight.625% |
Westbury, NY | 8.625% |
Northward Tonawanda, NY | 8% |
Huntington, NY | 8.625% |
Fairport, NY | 8% |
Clifton Park, NY | 7% |
Ithaca, NY | 8% |
Hamburg, NY | 8.75% |
New Hyde Park, NY | viii.875% |
Middletown, NY | 8.125% |
Endicott, NY | 8% |
Scarsdale, NY | eight.875% |
Freeport, NY | 8.625% |
Elmont, NY | eight.875% |
Patchogue, NY | 8.625% |
Hicksville, NY | 8.625% |
Tonawanda, NY | 8.75% |
Rego Park, NY | eight.875% |
South Richmond Hill, NY | 8.875% |
South Ozone Park, NY | eight.875% |
White Plains, NY | eight.375% |
Ronkonkoma, NY | 8.625% |
Merrick, NY | 8.625% |
Due west Babylon, NY | viii.625% |
Whitestone, NY | eight.875% |
East Meadow, NY | viii.625% |
Rome, NY | 8.75% |
Woodhaven, NY | 8.875% |
Monroe, NY | 8.125% |
Auburn, NY | 8% |
Bellmore, NY | viii.625% |
Springfield Gardens, NY | 8.875% |
Smithtown, NY | viii.625% |
Rochester, NY | 8% |
Wappingers Falls, NY | 8.125% |
Port Chester, NY | 8.375% |
Pittsford, NY | 8% |
Long Beach, NY | eight.625% |
Saratoga Springs, NY | 7% |
Oakland Gardens, NY | eight.875% |
Jamestown, NY | 8% |
Wantagh, NY | eight.625% |
New City, NY | viii.375% |
Lancaster, NY | eight.75% |
Baldwin, NY | eight.625% |
Middle Village, NY | eight.875% |
Watertown, NY | 8% |
Buffalo, NY | eight.75% |
Oceanside, NY | 8.625% |
Farmingdale, NY | 8.625% |
Central Islip, NY | 8.625% |
Baldwinsville, NY | eight% |
Maspeth, NY | eight.875% |
Orchard Park, NY | eight.75% |
Mount Vernon, NY | 8.875% |
Richmond Hill, NY | 8.875% |
E Northport, NY | 8.625% |
Ballston Spa, NY | 7% |
Plainview, NY | 8.625% |
Saint Albans, NY | 8.875% |
Commack, NY | viii.625% |
Yorktown Heights, NY | eight.375% |
Port Washington, NY | eight.625% |
White Plains, NY | 8.375% |
Kingston, NY | 8% |
Niagara Falls, NY | 8% |
Oswego, NY | 8% |
Centereach, NY | 8.625% |
Floral Park, NY | 8.875% |
Garden City, NY | 8.625% |
Utica, NY | 8.75% |
Holbrook, NY | 8.625% |
Schenectady, NY | 8% |
Ossining, NY | viii.375% |
Monsey, NY | 8.375% |
Deer Park, NY | 8.625% |
Rockville Center, NY | viii.625% |
Medford, NY | 8.625% |
Rosedale, NY | 8.875% |
Utica, NY | 8.75% |
Hollis, NY | 8.875% |
Coram, NY | 8.625% |
Plattsburgh, NY | 8% |
Queensbury, NY | seven% |
Syosset, NY | 8.625% |
West Islip, NY | 8.625% |
Amsterdam, NY | 8% |
Schenectady, NY | eight% |
Sunnyside, NY | 8.875% |
Canandaigua, NY | vii.5% |
Hopewell Junction, NY | viii.375% |
Mahopac, NY | eight.375% |
Glen Cove, NY | 8.625% |
Carmel, NY | 8.375% |
Depew, NY | eight.75% |
Amityville, NY | eight.625% |
Howard Embankment, NY | 8.875% |
Shirley, NY | viii.625% |
Great Neck, NY | 8.875% |
Long Island Urban center, NY | 8.875% |
Little Neck, NY | 8.875% |
Due west Hempstead, NY | 8.625% |
Uniondale, NY | eight.625% |
Franklin Square, NY | 8.625% |
Bethpage, NY | 8.625% |
Massapequa Park, NY | 8.625% |
Selden, NY | 8.625% |
Port Jefferson Station, NY | 8.625% |
Nanuet, NY | 8.375% |
New Windsor, NY | 8.125% |
Suffern, NY | 8.375% |
Fulton, NY | 8% |
Cortland, NY | 8% |
Northport, NY | 8.625% |
Seaford, NY | 8.625% |
Lynbrook, NY | eight.625% |
Peekskill, NY | 8.375% |
Tarrytown, NY | 8.375% |
Bronxville, NY | 8.875% |
Penfield, NY | 8% |
Melville, NY | 8.625% |
Vestal, NY | 8% |
Riverhead, NY | eight.625% |
Thousand Island, NY | 8.75% |
College Betoken, NY | 8.875% |
East Amherst, NY | viii.75% |
Gloversville, NY | 8% |
Schenectady, NY | 8% |
Horseheads, NY | eight% |
Syracuse, NY | 8% |
Buffalo, NY | 8.75% |
Latham, NY | eight% |
Warwick, NY | 8.125% |
Batavia, NY | 8% |
Cortlandt Manor, NY | 8.375% |
Copiague, NY | 8.625% |
Mineola, NY | eight.625% |
Manhasset, NY | eight.625% |
Brewster, NY | 8.375% |
Rensselaer, NY | 8% |
Corning, NY | 8% |
Kings Park, NY | 8.625% |
E Setauket, NY | 8.625% |
Mamaroneck, NY | viii.375% |
Hilton, NY | viii% |
Mount Vernon, NY | 8.375% |
Spencerport, NY | 8% |
Cambria Heights, NY | 8.875% |
E Aurora, NY | eight.75% |
Delmar, NY | eight% |
Cicero, NY | 8% |
Cohoes, NY | eight% |
Larchmont, NY | 8.375% |
North Babylon, NY | 8.625% |
Hauppauge, NY | eight.625% |
Saugerties, NY | 8% |
Rye, NY | 8.375% |
Binghamton, NY | 8% |
Bellerose, NY | eight.875% |
Gansevoort, NY | 7% |
Kew Gardens, NY | eight.875% |
Olean, NY | viii% |
Geneva, NY | 8% |
New Rochelle, NY | 8.375% |
Farmingville, NY | 8.625% |
Johnson City, NY | eight% |
Rockaway Park, NY | 8.875% |
Elmira, NY | 8% |
Camillus, NY | 8% |
Manlius, NY | 8% |
Mount Kisco, NY | viii.375% |
Sayville, NY | 8.625% |
Eastward Hampton, NY | 8.625% |
New Hartford, NY | 8.75% |
Buoy, NY | 8.125% |
Watervliet, NY | viii% |
Pearl River, NY | viii.375% |
East Syracuse, NY | eight% |
Brockport, NY | viii% |
Saint James, NY | eight.625% |
Ballston Lake, NY | 8% |
Oneonta, NY | 8% |
Roosevelt, NY | 8.625% |
Babylon, NY | 8.625% |
Massena, NY | viii% |
Mastic, NY | 8.625% |
Syracuse, NY | 8% |
Stony Brook, NY | 8.625% |
Islip, NY | eight.625% |
Nesconset, NY | viii.625% |
Niagara Falls, NY | 8% |
Victor, NY | 8% |
East Islip, NY | 8.625% |
Arverne, NY | viii.875% |
Glens Falls, NY | 7% |
Elmira, NY | 8% |
Fishkill, NY | 8.375% |
Wyandanch, NY | 8.625% |
Niagara Falls, NY | 8% |
Hudson, NY | eight% |
Jericho, NY | 8.625% |
Stony Point, NY | 8.375% |
Manorville, NY | 8.625% |
Nyack, NY | 8.375% |
Ogdensburg, NY | 8% |
Roslyn, NY | 8.625% |
Mechanicville, NY | eight% |
Holtsville, NY | eight.625% |
New Paltz, NY | 8% |
Miller Place, NY | eight.625% |
Hartsdale, NY | viii.375% |
Wallkill, NY | viii.125% |
Fayetteville, NY | eight% |
Middletown, NY | 8.125% |
Chappaqua, NY | 8.375% |
Newark, NY | 8% |
Woodmere, NY | viii.625% |
Hyde Park, NY | 8.125% |
Hampton Bays, NY | viii.625% |
Dunkirk, NY | 8% |
Glen Caput, NY | 8.625% |
Glen Oaks, NY | 8.875% |
Mount Sinai, NY | 8.625% |
Port Jervis, NY | 8.125% |
Pelham, NY | 8.875% |
Pleasantville, NY | eight.375% |
Roslyn Heights, NY | 8.625% |
Oneida, NY | viii.75% |
Croton On Hudson, NY | 8.375% |
Highland, NY | 8% |
Ridge, NY | viii.625% |
Lake Grove, NY | 8.625% |
Middle Isle, NY | 8.625% |
Rocky Indicate, NY | eight.625% |
Armonk, NY | eight.375% |
Ontario, NY | 8% |
Hudson Falls, NY | seven% |
Mastic Beach, NY | viii.625% |
Norwich, NY | 8% |
Canastota, NY | viii.75% |
Walden, NY | 8.125% |
Goshen, NY | 8.125% |
Whitesboro, NY | 8.75% |
Harrison, NY | eight.375% |
Penn Yan, NY | eight% |
Johnstown, NY | viii% |
Hornell, NY | viii.five% |
Katonah, NY | viii.375% |
Waterford, NY | 7% |
Buffalo, NY | eight.75% |
Owego, NY | viii% |
Lewiston, NY | 8% |
Albion, NY | 8% |
East Rockaway, NY | 8.625% |
Briarcliff Manor, NY | viii.375% |
Williston Park, NY | 8.625% |
Chester, NY | 8.125% |
Elmira, NY | viii% |
Alden, NY | 8.75% |
Bohemia, NY | 8.625% |
Clay, NY | viii% |
West Harrison, NY | 8.375% |
Macedon, NY | 8% |
Fredonia, NY | 8% |
Bath, NY | 8% |
Mount Vernon, NY | 8.375% |
Farmington, NY | viii% |
Haverstraw, NY | 8.375% |
Dobbs Ferry, NY | 8.375% |
Waterloo, NY | 8% |
Montgomery, NY | 8.125% |
Malone, NY | 8% |
Ilion, NY | viii.25% |
Medina, NY | 8% |
Seneca Falls, NY | 8% |
Oyster Bay, NY | 8.625% |
Pine Bush, NY | 8.125% |
Pleasant Valley, NY | 8.125% |
Potsdam, NY | eight% |
Washingtonville, NY | 8.125% |
Islip Terrace, NY | 8.625% |
Valley Cottage, NY | eight.375% |
Clarence, NY | 8.75% |
Republic of angola, NY | 8.75% |
Pomona, NY | 8.375% |
Tuckahoe, NY | 8.875% |
Woodbury, NY | 8.625% |
Elma, NY | viii.75% |
Bellport, NY | 8.625% |
Oakdale, NY | viii.625% |
Akron, NY | 8.75% |
Eastchester, NY | 8.375% |
Southampton, NY | 8.625% |
Due east Greenbush, NY | 8% |
Malverne, NY | eight.625% |
Henrietta, NY | 8% |
Jamesville, NY | viii% |
Red Hook, NY | 8.125% |
Painted Mail service, NY | 8% |
Clinton, NY | 8.75% |
Greenlawn, NY | 8.625% |
Carthage, NY | 8% |
Port Jefferson, NY | viii.625% |
Fort Edward, NY | 7% |
Highland Mills, NY | 8.125% |
Palmyra, NY | eight% |
Hastings On Hudson, NY | 8.875% |
Honeoye Falls, NY | eight% |
W Henrietta, NY | eight% |
Monticello, NY | 8% |
Congers, NY | 8.375% |
Catskill, NY | 8% |
Somers, NY | 8.375% |
Watertown, NY | 8% |
Putnam Valley, NY | 8.375% |
Dansville, NY | viii.v% |
Chittenango, NY | viii% |
Garnerville, NY | eight.375% |
Churchville, NY | eight% |
Wading River, NY | 8.625% |
Great Neck, NY | 8.625% |
Rhinebeck, NY | 8.125% |
Slingerlands, NY | eight% |
Hewlett, NY | 8.625% |
Central Foursquare, NY | 8% |
Wellsville, NY | 8.5% |
Apalachin, NY | eight% |
Skaneateles, NY | 8% |
Eden, NY | 8.75% |
Le Roy, NY | eight% |
Bayport, NY | 8.625% |
Wynantskill, NY | 8% |
Island Park, NY | 8.625% |
Castleton On Hudson, NY | 8% |
Clarence Center, NY | eight.75% |
Lagrangeville, NY | 8.125% |
County, NY | 8% |
Irvington, NY | 8.375% |
Averill Park, NY | viii% |
Herkimer, NY | 8.25% |
Lawrence, NY | 8.875% |
Elmsford, NY | eight.375% |
Albertson, NY | 8.625% |
Holley, NY | 8% |
Due west Nyack, NY | 8.375% |
Due south Glens Falls, NY | 7% |
Frankfort, NY | 8.75% |
Lake View, NY | 8.75% |
Cazenovia, NY | 8% |
Lowville, NY | viii.25% |
Footling Falls, NY | eight.25% |
Gouverneur, NY | 8% |
Center Moriches, NY | 8.625% |
Waverly, NY | viii% |
Springville, NY | 8.75% |
Sag Harbor, NY | viii.625% |
Williamson, NY | 8% |
Sound Beach, NY | eight.625% |
East Rochester, NY | eight% |
Poughquag, NY | viii.125% |
Patterson, NY | 8.375% |
Getzville, NY | 8.75% |
Hamlin, NY | 8% |
Altamont, NY | 8% |
Mohegan Lake, NY | eight.375% |
South Salem, NY | 8.375% |
Brewerton, NY | 8% |
Locust Valley, NY | 8.625% |
Inwood, NY | 8.875% |
Great Neck, NY | 8.625% |
Cedarhurst, NY | 8.625% |
Avon, NY | 8% |
Bayville, NY | eight.625% |
Saranac Lake, NY | 8% |
Voorheesville, NY | 8% |
Pawling, NY | 8.375% |
Trumansburg, NY | viii% |
Valhalla, NY | eight.375% |
Valatie, NY | viii% |
Shoreham, NY | 8.625% |
Centerport, NY | viii.625% |
Homer, NY | eight% |
Greenwich, NY | 7% |
Derby, NY | eight.75% |
Glenmont, NY | 8% |
Marcellus, NY | 8% |
Lyons, NY | 8% |
Phoenix, NY | 8% |
Peru, NY | 8% |
Calverton, NY | 8.625% |
Bedford, NY | eight.375% |
Cobleskill, NY | 8% |
Walworth, NY | viii% |
Southold, NY | viii.625% |
Selkirk, NY | 8% |
United mexican states, NY | viii% |
Syracuse, NY | 8% |
Groton, NY | viii% |
Bloomingburg, NY | 8.125% |
Ardsley, NY | eight.375% |
Tappan, NY | eight.375% |
Camden, NY | eight.75% |
Marlboro, NY | 8.125% |
Youngstown, NY | eight% |
Geneseo, NY | 8% |
Windsor, NY | 8% |
Allegany, NY | viii% |
Salamanca, NY | 8% |
Livonia, NY | eight% |
Bloomfield, NY | 7.5% |
Walton, NY | 8% |
Cornwall, NY | 8.125% |
Pulaski, NY | eight% |
Sanborn, NY | 8% |
Attica, NY | 8% |
Corinth, NY | 7% |
North Chili, NY | viii% |
Newfane, NY | viii% |
Boonville, NY | 8.75% |
Granville, NY | 7% |
Warsaw, NY | 8% |
Fort Plain, NY | 8.25% |
Morrisonville, NY | viii% |
Broadalbin, NY | viii% |
Hoosick Falls, NY | 8% |
Marion, NY | 8% |
Tupper Lake, NY | 8% |
Greene, NY | 8% |
Pound Ridge, NY | eight.375% |
Blauvelt, NY | 8.375% |
Weedsport, NY | 8% |
Liberty, NY | 8% |
Old Bethpage, NY | eight.625% |
Hawthorne, NY | 8.375% |
East Moriches, NY | eight.625% |
Ransomville, NY | 8% |
Tully, NY | 8% |
Newfield, NY | eight% |
Lake Placid, NY | 8% |
Clifton Springs, NY | 8% |
Cooperstown, NY | 8% |
Cold Bound, NY | viii.375% |
West Point, NY | viii.125% |
Ellenville, NY | 8% |
Perry, NY | 8% |
Sodus, NY | viii% |
Bedford Hills, NY | 8.375% |
Arcade, NY | eight% |
Mattituck, NY | 8.625% |
Stillwater, NY | 7% |
Thornwood, NY | 8.375% |
Moravia, NY | 8% |
Nassau, NY | 8% |
Orangeburg, NY | 8.375% |
Bounding main Cliff, NY | eight.625% |
Lake George, NY | 7% |
Gasport, NY | 8% |
Ravena, NY | 8% |
Mohawk, NY | 8.25% |
Greenwood Lake, NY | 8.125% |
Freeville, NY | 8% |
Cuba, NY | 8.5% |
Bainbridge, NY | 8% |
Corfu, NY | 8.75% |
Stormville, NY | viii.375% |
Carle Place, NY | eight.625% |
Westfield, NY | viii% |
Rexford, NY | seven% |
West Chazy, NY | viii% |
Wayland, NY | eight% |
Caledonia, NY | eight% |
Eastward Quogue, NY | 8.625% |
Woodstock, NY | viii% |
Silver Creek, NY | 8% |
Scottsville, NY | 8% |
Kirkville, NY | 8% |
Wolcott, NY | 8% |
Blue Signal, NY | viii.625% |
Addison, NY | eight% |
Ticonderoga, NY | 8% |
Naples, NY | 8% |
Gowanda, NY | 8.75% |
Dover Plains, NY | viii.125% |
Pine City, NY | 8% |
La Fayette, NY | 8% |
Montauk, NY | 8.625% |
Clayton, NY | 8% |
Lakewood, NY | 8% |
Campbell Hall, NY | 8.125% |
Kerhonkson, NY | eight% |
Greenfield Center, NY | vii% |
Holland, NY | viii.75% |
West Haverstraw, NY | 8.375% |
Oxford, NY | 8% |
Mountain Morris, NY | 8% |
Middleport, NY | eight% |
Delanson, NY | 8% |
Phelps, NY | 8% |
Dundee, NY | eight% |
Marcy, NY | 8.75% |
Whitehall, NY | 7% |
North Salem, NY | 8.375% |
Dryden, NY | eight% |
Warrensburg, NY | seven% |
Cambridge, NY | vii% |
Millbrook, NY | viii.125% |
Burnt Hills, NY | eight% |
Garrison, NY | eight.375% |
Adams, NY | eight% |
Unadilla, NY | viii% |
Guilderland, NY | 8% |
Florida, NY | 8.125% |
Newark Valley, NY | eight% |
Wurtsboro, NY | 8.125% |
Sherburne, NY | viii% |
Breezy Point, NY | 8.875% |
Highland Falls, NY | 8.125% |
Hurley, NY | eight% |
Yaphank, NY | 8.625% |
Sauquoit, NY | 8.75% |
Port Byron, NY | viii% |
Bridgeport, NY | eight% |
Lima, NY | 8% |
Clyde, NY | viii% |
Port Crane, NY | 8% |
Wingdale, NY | 8.125% |
Pennellville, NY | 8% |
Watkins Glen, NY | 8% |
Bergen, NY | 8% |
Hannibal, NY | eight% |
Saint Johnsville, NY | 8.25% |
Middleburgh, NY | 8% |
Greenport, NY | eight.625% |
Sidney, NY | 8% |
Whitney Betoken, NY | 8% |
Schuylerville, NY | 7% |
Staatsburg, NY | 8.125% |
Conklin, NY | 8% |
Schoharie, NY | eight% |
Lansing, NY | 8% |
Delhi, NY | 8% |
Shortsville, NY | vii.5% |
Hamilton, NY | 8% |
Fort Ann, NY | 7% |
Marathon, NY | 8% |
Spencer, NY | viii% |
Greenville, NY | viii% |
Old Westbury, NY | 8.625% |
Franklinville, NY | viii.5% |
West Sayville, NY | 8.625% |
Falconer, NY | 8% |
Oakfield, NY | 8% |
Common cold Bound Harbor, NY | viii.625% |
Dexter, NY | eight% |
Kirkwood, NY | 8% |
Evans Mills, NY | 8% |
Harriman, NY | viii.125% |
Keeseville, NY | 8% |
Richfield Springs, NY | 8.25% |
E Norwich, NY | 8.625% |
Cutchogue, NY | 8.625% |
Jordan, NY | 8% |
Canisteo, NY | eight% |
Purchase, NY | eight.375% |
Candor, NY | viii% |
Cato, NY | 8% |
Northville, NY | viii% |
Parish, NY | eight% |
Frewsburg, NY | eight% |
Germantown, NY | 8.125% |
Livingston Estate, NY | 8% |
Gardiner, NY | 8% |
Delevan, NY | 8% |
Ashville, NY | viii% |
Westhampton Embankment, NY | 8.625% |
Chatham, NY | eight% |
Argyle, NY | 7% |
Minoa, NY | eight% |
Randolph, NY | 8% |
Due west Winfield, NY | 8.75% |
Tuxedo Park, NY | 8.375% |
Blitz, NY | 8% |
Salem, NY | seven% |
Brightwaters, NY | 8.625% |
Coxsackie, NY | viii% |
Canajoharie, NY | 8% |
Champlain, NY | 8% |
Dolgeville, NY | viii.25% |
Remsen, NY | 8.75% |
Lake Katrine, NY | 8% |
Accord, NY | 8% |
Fort Drum, NY | 8% |
West Sand Lake, NY | 8% |
Holland Patent, NY | viii.75% |
Harpursville, NY | viii% |
Lake Luzerne, NY | 7% |
New Hampton, NY | 8.125% |
Cornwall On Hudson, NY | 8.125% |
Athens, NY | 8% |
Wilson, NY | viii% |
W Monroe, NY | viii% |
Campbell, NY | 8% |
Otego, NY | 8% |
Westtown, NY | 8.125% |
Mayfield, NY | eight% |
Holmes, NY | 8.375% |
Forestville, NY | 8% |
Sherrill, NY | viii.75% |
Bemus Point, NY | eight% |
Moriches, NY | viii.625% |
Vernon, NY | 8.75% |
Sloatsburg, NY | eight.375% |
Brookhaven, NY | viii.625% |
Waterville, NY | 8.75% |
Due north Collins, NY | eight.75% |
Boston, NY | 8.75% |
Beaver Dams, NY | viii% |
Blossvale, NY | viii.75% |
Ghent, NY | 8% |
Islandia, NY | viii.625% |
New York Mills, NY | viii.75% |
Hammondsport, NY | 8% |
Deposit, NY | 8% |
Verona, NY | 8.75% |
Taberg, NY | viii.75% |
Conesus, NY | 8% |
Port Ewen, NY | eight% |
Montrose, NY | viii.375% |
Galway, NY | 8% |
Stone Ridge, NY | eight% |
Norwood, NY | eight% |
Mayville, NY | 8% |
Cattaraugus, NY | 8% |
Thiells, NY | 8.375% |
Honeoye, NY | 8% |
Schaghticoke, NY | 8% |
Norfolk, NY | viii% |
Maybrook, NY | 8.125% |
Elbridge, NY | viii% |
New Berlin, NY | 8% |
Fonda, NY | 8% |
Arkport, NY | viii.v% |
Lyndonville, NY | 8% |
Portville, NY | 8.five% |
Clinton Corners, NY | 8.125% |
Millerton, NY | 8.125% |
Cairo, NY | 8% |
Petersburg, NY | eight% |
Ulster Park, NY | 8% |
Atlantic Beach, NY | 8.625% |
Theresa, NY | 8% |
Middle Grove, NY | 7% |
Milton, NY | 8% |
Nunda, NY | 8% |
Pavilion, NY | 8% |
Chenango Forks, NY | 8% |
Black River, NY | 8% |
Pine Plains, NY | 8.125% |
Adams Heart, NY | 8% |
Afton, NY | 8% |
Red Creek, NY | 8% |
Amagansett, NY | 8.625% |
Kinderhook, NY | 8% |
North Bangor, NY | 8% |
Southampton, NY | eight.625% |
Cincinnatus, NY | 8% |
Otisville, NY | 8.125% |
Constantia, NY | eight% |
Fultonville, NY | viii% |
Hadley, NY | vii% |
Troy, NY | 8% |
Eastport, NY | 8.625% |
Aquebogue, NY | 8.625% |
Stanley, NY | 8% |
West Falls, NY | 8.75% |
Rock Hill, NY | 8% |
Ovid, NY | 8% |
Hogansburg, NY | 8% |
Bolivar, NY | viii.5% |
Little Valley, NY | 8% |
Shrub Oak, NY | 8.375% |
Mc Graw, NY | 8% |
Chazy, NY | 8% |
Irving, NY | 8.75% |
Duanesburg, NY | 8% |
La Fargeville, NY | 8% |
South Wales, NY | 8.75% |
Lake Peekskill, NY | 8.375% |
Westhampton, NY | eight.625% |
Water Mill, NY | eight.625% |
Warners, NY | 8% |
Marietta, NY | 8% |
Cadyville, NY | 8% |
Colden, NY | 8.75% |
Rouses Point, NY | 8% |
Salt Indicate, NY | 8.125% |
Slate Colina, NY | 8.125% |
Berkshire, NY | viii% |
Lee Center, NY | eight.75% |
Friendship, NY | 8.five% |
Avoca, NY | 8% |
Locke, NY | 8% |
Ripley, NY | eight% |
Rock Tavern, NY | 8.125% |
Sparrow Bush, NY | eight.125% |
Brooktondale, NY | 8% |
Earlville, NY | 8% |
Johnsonville, NY | 8% |
Stamford, NY | 8% |
Hastings, NY | 8% |
Hillsdale, NY | viii% |
Chestertown, NY | 7% |
Montour Falls, NY | 8% |
Hancock, NY | 8% |
Prattsburgh, NY | 8% |
Elba, NY | 8% |
Barker, NY | 8% |
Saranac, NY | 8% |
Morrisville, NY | 8% |
Lisbon, NY | 8% |
Piermont, NY | 8.375% |
Darien Center, NY | 8% |
Oriskany, NY | eight.75% |
Due north Rose, NY | 8% |
Buchanan, NY | viii.375% |
Romulus, NY | 8% |
Chateaugay, NY | 8% |
Fillmore, NY | viii.v% |
Munnsville, NY | 8.75% |
Sinclairville, NY | eight% |
Napanoch, NY | 8% |
Kendall, NY | 8% |
Interlaken, NY | 8% |
Nichols, NY | viii% |
Byron, NY | 8% |
Nedrow, NY | 8% |
Sackets Harbor, NY | 8% |
Philadelphia, NY | 8% |
Belmont, NY | 8.v% |
Chaumont, NY | eight% |
Goldens Span, NY | viii.375% |
Big Flats, NY | 8% |
Clymer, NY | 8% |
Brocton, NY | 8% |
Harrisville, NY | 8% |
Kennedy, NY | 8% |
Cleveland, NY | eight.75% |
Westerlo, NY | viii% |
Andover, NY | eight.v% |
Esperance, NY | 8% |
Springwater, NY | 8% |
Porter Corners, NY | vii% |
West Valley, NY | viii% |
Salisbury Mills, NY | 8.125% |
Central Valley, NY | 8.125% |
Berne, NY | 8% |
Stanfordville, NY | 8.125% |
Au Sable Forks, NY | 8% |
Brasher Falls, NY | viii% |
Tivoli, NY | 8.125% |
Due west Hurley, NY | 8% |
Amenia, NY | 8.125% |
Melrose, NY | 8% |
Alexandria Bay, NY | viii% |
Sharon Springs, NY | viii% |
Savannah, NY | eight% |
Copenhagen, NY | 8% |
Worcester, NY | 8% |
Croghan, NY | 8% |
Cassadaga, NY | 8% |
Barton, NY | 8% |
Castile, NY | eight% |
Savona, NY | 8% |
Lisle, NY | 8% |
Newport, NY | 8.25% |
Yorkville, NY | viii.75% |
Sherman, NY | viii% |
Union Springs, NY | viii% |
Grahamsville, NY | 8% |
Hagaman, NY | 8% |
Cohocton, NY | 8% |
Valley Falls, NY | 8% |
Hammond, NY | viii% |
Richmondville, NY | eight% |
Bridgehampton, NY | viii.625% |
Rushville, NY | 8% |
Willsboro, NY | 8% |
Constable, NY | 8% |
Memphis, NY | 8% |
Leicester, NY | 8% |
Cherry Valley, NY | 8% |
Poland, NY | 8.75% |
Alexander, NY | 8% |
Stephentown, NY | 8% |
Fabius, NY | 8% |
Cold Brook, NY | 8.25% |
Brushton, NY | 8% |
Jeffersonville, NY | viii% |
Crown Point, NY | viii% |
Erin, NY | eight% |
Castorland, NY | 8% |
Cape Vincent, NY | eight% |
Pattersonville, NY | 8% |
Woodbourne, NY | eight% |
Mooers, NY | viii% |
Williamstown, NY | 8.75% |
Roscoe, NY | eight% |
Tomkins Cove, NY | 8.375% |
Loftier Falls, NY | viii% |
Winthrop, NY | 8% |
Groovy Valley, NY | 8% |
South Dayton, NY | 8% |
De Ruyter, NY | 8% |
Poestenkill, NY | 8% |
Colton, NY | 8% |
Heuvelton, NY | 8% |
Hemlock, NY | 8% |
Barneveld, NY | 8.75% |
Collins, NY | 8.75% |
South Fallsburg, NY | 8% |
Madrid, NY | 8% |
Hinsdale, NY | eight% |
Shelter Island, NY | viii.625% |
Burdett, NY | 8% |
Glen Spey, NY | viii% |
Wyoming, NY | eight% |
Redwood, NY | eight% |
Cayuga, NY | 8% |
Oriskany Falls, NY | 8.75% |
Sandy Creek, NY | viii% |
Verplanck, NY | eight.375% |
Elizaville, NY | 8% |
Philmont, NY | eight% |
Cuddebackville, NY | eight.125% |
Lacona, NY | 8% |
Liberty, NY | eight.v% |
Machias, NY | eight% |
East Nassau, NY | 8% |
Schroon Lake, NY | 8% |
Maryland, NY | eight% |
Bolton Landing, NY | 7% |
East Berne, NY | viii% |
Kent, NY | 8% |
Kingston, NY | viii% |
Altona, NY | viii% |
Eagle Bridge, NY | 8% |
Southward New Berlin, NY | 8% |
Leeds, NY | 8% |
Clintondale, NY | 8% |
Manchester, NY | vii.five% |
Hurleyville, NY | 8% |
Panama, NY | 8% |
Sterling, NY | viii% |
Morris, NY | eight% |
Rosendale, NY | 8% |
Signal Lookout, NY | 8.625% |
Strykersville, NY | 8.75% |
Margaretville, NY | 8% |
Modena, NY | 8% |
Stuyvesant, NY | 8% |
Varysburg, NY | 8% |
Schenevus, NY | eight% |
Olivebridge, NY | viii% |
Glenfield, NY | 8% |
Millwood, NY | eight.375% |
